Aggregate and Per Capita Income            
Minneapolis Neighborhoods, U.S. Census 2000            
             
             
Neighborhood Total Income From Population Age 15 and Older Total Population (all ages)   Per Capita Income Difference from Minneapolis Average Difference from Hennepin Average
Armatage 156,942,300 4,759   33,000 10,300 4,200
Audubon Park 121,848,700 5,256   23,200 500 -5,600
Bancroft 80,246,200 3,606   22,300 -400 -6,500
Beltrami 20,578,900 1,277   16,100 -6,600 -12,700
Bottineau 24,428,100 1,254   19,500 -3,200 -9,300
Bryant 45,828,700 2,789   16,400 -6,300 -12,400
Bryn-Mawr 104,830,500 2,662   39,400 16,700 10,600
Carag 170,086,100 5,907   28,800 6,100 0
Cedar-Isles/West Calhoun* 308,468,900 4,563   67,600 44,900 38,800
Cedar-Riverside 78,559,900 7,534   10,400 -12,300 -18,400
Central 92,846,300 8,150   11,400 -11,300 -17,400
Cleveland 61,592,400 3,440   17,900 -4,800 -10,900
Columbia 37,408,900 1,834   20,400 -2,300 -8,400
Como 98,677,500 5,706   17,300 -5,400 -11,500
Cooper 101,220,500 3,448   29,400 6,700 600
Corcoran 66,155,800 4,228   15,700 -7,000 -13,100
Diamond Lake 157,424,500 5,251   30,000 7,300 1,200
Downtown East 1,316,100 128   10,300 -12,400 -18,500
Downtown West 157,225,000 4,581   34,300 11,600 5,500
East Harriet 141,394,600 3,999   35,400 12,700 6,600
East Isles 145,472,700 3,340   43,600 20,900 14,800
Ecco 121,076,800 2,545   47,600 24,900 18,800
Elliot Park 81,722,700 6,476   12,600 -10,100 -16,200
Ericsson 79,979,900 3,149   25,400 2,700 -3,400
Field 64,993,400 2,526   25,700 3,000 -3,100
Folwell 87,995,300 6,331   13,900 -8,800 -14,900
Fulton 223,373,400 5,566   40,100 17,400 11,300
Hale 104,304,500 3,196   32,600 9,900 3,800
Harrison 45,610,900 4,156   11,000 -11,700 -17,800
Hawthorne** 63,221,100 5,860   10,800 -11,900 -18,000
Hiawatha 132,911,800 5,304   25,100 2,400 -3,700
Holland 69,920,300 4,381   16,000 -6,700 -12,800
Howe 162,869,700 6,878   23,700 1,000 -5,100
Jordan** 96,478,500 9,622   10,000 -12,700 -18,800
Keewaydin 84,135,700 3,186   26,400 3,700 -2,400
Kenny 111,165,300 3,493   31,800 9,100 3,000
Kenwood 109,126,800 1,533   71,200 48,500 42,400
King Field 199,071,000 7,816   25,500 2,800 -3,300
Lind-Bohanon 75,023,100 4,448   16,900 -5,800 -11,900
Linden Hills 305,627,800 7,370   41,500 18,800 12,700
Logan Park 36,929,900 2,222   16,600 -6,100 -12,200
Longfellow 95,094,100 4,972   19,100 -3,600 -9,700
Loring Park 277,797,300 7,501   37,000 14,300 8,200
Lowry Hill 224,014,100 3,967   56,500 33,800 27,700
Lowry Hill East 150,332,600 5,912   25,400 2,700 -3,400
Lyndale 135,364,300 7,690   17,600 -5,100 -11,200
Lynnhurst 276,778,300 5,613   49,300 26,600 20,500
Marcy-Holmes 140,862,600 9,009   15,600 -7,100 -13,200
Marshall Terrace 20,041,300 1,342   14,900 -7,800 -13,900
McKinley 44,615,900 3,658   12,200 -10,500 -16,600
Minnehaha 106,052,100 4,058   26,100 3,400 -2,700
Morris Park 67,163,600 2,984   22,500 -200 -6,300
Near North 66,658,200 6,917   9,600 -13,100 -19,200
Nicollet Island 53,852,000 828   65,000 42,300 36,200
North Loop 46,776,000 1,515   30,900 8,200 2,100
Northeast Park 12,480,100 882   14,200 -8,500 -14,600
Northrup 127,432,100 4,335   29,400 6,700 600
Page 64,692,800 1,682   38,500 15,800 9,700
Phillips 132,524,600 13,036   10,200 -12,500 -18,600
Powderhorn Park 136,785,000 8,957   15,300 -7,400 -13,500
Prospect Park 132,584,900 6,326   21,000 -1,700 -7,800
Regina 52,812,800 2,489   21,200 -1,500 -7,600
Seward 138,025,200 7,174   19,200 -3,500 -9,600
Sheridan 53,836,200 2,703   19,900 -2,800 -8,900
Shingle Creek 51,437,300 3,170   16,200 -6,500 -12,600
St. Anthony East 42,644,900 2,148   19,900 -2,800 -8,900
St. Anthony West 54,495,500 2,623   20,800 -1,900 -8,000
Standish 151,120,600 6,632   22,800 100 -6,000
Stevens Square 80,941,400 3,948   20,500 -2,200 -8,300
Sumner-Glenwood 728,800 144   5,100 -17,600 -23,700
Tangletown 174,828,000 4,263   41,000 18,300 12,200
University 19,473,600 4,037   4,800 -17,900 -24,000
Ventura Village 70,480,800 6,769   10,400 -12,300 -18,400
Victory 107,757,000 4,975   21,700 -1,000 -7,100
Waite Park 127,568,400 5,205   24,500 1,800 -4,300
Webber-Camden 86,793,100 5,676   15,300 -7,400 -13,500
Wenonah 94,964,300 4,414   21,500 -1,200 -7,300
Whittier 252,829,100 15,247   16,600 -6,100 -12,200
Willard-Hay 135,353,000 9,277   14,600 -8,100 -14,200
Windom 113,809,300 4,984   22,800 100 -6,000
Windom Park 126,056,300 5,786   21,800 -900 -7,000
Minneapolis Total 8,675,948,000 382,618   22,700 0 -6,100
             
Hennepin Suburbs 23,458,839,200 733,582   32,000 9,300 3,200
Hennepin County 32,134,787,200 1,116,200   28,800 6,100 0
             
*Cedar-Isles and West Calhoun neighborhoods were combined because census blocks groups do not closely match their boundaries.            
**Census block groups aggregated for Jordan in this table include a small area lying within Hawthorne.            
Therefore, counts for Jordan are slightly higher and counts for Hawthorne are slightly lower than actual populations.            
Source: U.S. Census Bureau, Summary File 3, Table P83 and P01; Produced by Hennepin County Children, Family, and Adult Services, 11/20/02            
Note: These figures are not exact counts because they are calculated for the whole population            
from the long-form census questionnaire sent to one-sixth of households.